Tenenga srl
via S. Quasimodo 40, 40013
Castel Maggiore (BO) Italia
Telefono: 051 0397133
Fax: 051 0397129
Informazioni generali:
Tenenga srl
via S. Quasimodo 40, 40013
Castel Maggiore (BO) Italia
Telefono: 051 0397133
Fax: 051 0397129
Informazioni generali:
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Durata | Descrizione |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Durata | Descrizione |
---|---|---|
_pk_id.1.86dd | 1 year 1 month | Description is currently not available. |
_pk_ses.1.86dd | 1 hour | Description is currently not available. |
AnalyticsSyncHistory | 1 month | No description |
li_gc | 5 months 27 days | No description |
ln_or | 1 day | No description |
Logistica Inbound, il webinar sui flussi di magazzino in ingresso
Presentazione del WEBINAR
La missione di Logisticamente.it , ovvero offrire la migliore informazione e comunicazione sulla logistica e il supply chain management, ha spinto a sondare tutte quelle risorse in grado di supportare il ruolo verso chi ha scelto di seguirli.
Per questo motivo durante il periodo di lockdown il consueto appuntamento di formazione gratuita offerto da Logisticamente.it ha scelto di adattarsi ai tempi cambiando la sua forma da fisica a online senza mutare i contenuti.
In questo primo webinar si è parlato della logistica inbound, fase molto spesso sottovalutata nella gestione della supply chain.
Con questo primo workshop dell’anno vengono illustrate, attraverso la presentazione di casi reali, le scelte che le aziende logisticamente più prestazionali hanno effettuato per migliorare la loro logistica inbound.
Si sa “chi ben comincia è a metà dell’opera” e questo vale anche in logistica. Un buon sistema logistico si costruisce infatti ottimizzando prima di tutto i flussi in ingresso. Asservire bene la produzione e/o approvvigionarsi correttamente di prodotti finiti e componenti sono le prime cose da fare se si vogliono ridurre i costi ed aumentare il servizio al cliente.
L’intervento di TENENGA
Il processo d’ingresso delle merci può creare molti problemi se effettuato esclusivamente in modalità analogica. Per questo, come chiarito da Ubaldo Montanari di Tenenga, l’identificazione automatica delle merci può essere un modo innovativo e sostenibile di gestire i flussi in ingresso nel magazzino.
Guarda il videoslideshow : https://youtu.be/dkcUYqtu0Tk